Below is the homes sold and inventory report for the subdivision of University Park in North Charleston. University Park is located near the antler interchange at the intersection of Hwy 78 and Hwy 52. This is a popular subdivision for military personnel from both Charleston Air Force Base and the Charleston Navy Weapons Station. It is also conveniently located near Charleston Southern University and it is only about 20 minutes from downtown Charleston.
Michael Johnson
817-5199
| Sales and Inventory Report | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Subdivision:UNIVERSITY PARK |
||||||||||
| Month | Year | Monthly Sales | Avg List $ | Avg Sale $ | Avg $/Sqft | Median Sold $ | Avg DOM | % Sold/List | Current Inventory | Months Inventory |
| January | 2008 | 2 | $149,724 | $144,571 | $87 | $144,571 | 29 | 96.55% | 6 | 3.00 |
| February | 2008 | 4 | $156,893 | $155,978 | $103 | $149,744 | 90 | 99.41% | 11 | 2.75 |
| March | 2008 | 2 | $142,500 | $143,500 | $96 | $143,500 | 56 | -99.30% | 8 | 4.00 |
| April | 2008 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 21 | 0.00 |
| May | 2008 | 2 | $172,500 | $161,500 | $89 | $161,500 | 108 | 93.62% | 25 | 12.50 |
| June | 2008 | 4 | $129,162 | $126,552 | $105 | $128,950 | 57 | 97.97% | 45 | 11.25 |
| July | 2008 | 6 | $152,058 | $147,839 | $90 | $142,317 | 71 | 97.22% | 40 | 6.66 |
| August | 2008 | 4 | $142,323 | $141,137 | $98 | $144,697 | 49 | 99.16% | 31 | 7.75 |
| September | 2008 | 2 | $145,339 | $144,262 | $100 | $144,262 | 117 | 99.25% | 24 | 12.00 |
| October | 2008 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 24 | 0.00 |
| November | 2008 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 24 | 0.00 |
| December | 2008 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 24 | 0.00 |
| Annual: | 26 | $147,922 | $144,975 | $96 | $142,488 | 70 | 98.00% | 24 | 7.38 | |
| Annual: | 2008 - 2008 | 26 | $147,922 | $144,975 | $96 | $142,488 | 70 | 98.00% | 24 | 7.38 |
|
Note: The "Current Inventory" column(s) reflect the number of active and contingent (on market) listings on the 16th day of each month. The "Months Inventory" column(s) value(s) equal "Current Inventory" divided by "Monthly Sales". This reflects how many months it would take to sell out of inventory at the current month's rate of sale. |
||||||||||
If you have a home anywhere in the Charleston Metro Area and would like to get more information about selling your home, please contact me for a free home evaluation.
I also work with buyers. If you are interested in more information about buying a home please contact me and I would be glad to meet with you or email you a list of homes.

Michael J. Johnson, Realtor, ABR
843-817-5299
michaeljohnson@carolinaone.com
"Providing the Light to Guide You Home"




Hope these helps you SEO! Wow. If I were buying in North Charleston I would be impressed.