Camelot Village is one of the first subdivisions you drive by as you are coming into Goose Creek on Hwy 52 from North Charleston. Some of the older homes in the community date back to the early 1960's but the neighborhood also has newer homes built as late as 2001. As with most established neighborhoods, most of the homes have much more spacing between them and offer a larger lot than most new construction. There is also no HOA fee and little to no restrictions.
Currently homes prices in Camelot Village range from $104,000 for an 1100 square foot house to $163,000 for a 1500 square foot house.
If you are interested in buying or selling a home in Camelot Village or if you would like more information about buying and selling a home anywhere in the Charleston Tri-county area, please give Michael Johnson a call a 843-817-5299. You can also visit my website at www.providingthelight.com
| Sales and Inventory Report | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Category - Residential Statistics for Entire MLS from 1/1/2008 - 12/31/2008 |
||||||||||
| Subdivision:CAMELOT VILLAGE |
||||||||||
| Month | Year | Monthly Sales | Avg List $ | Avg Sale $ | Avg $/Sqft | Median Sold $ | Avg DOM | % Sold/List | Current Inventory | Months Inventory |
| January | 2008 | 1 | $150,000 | $145,000 | $95 | $145,000 | 107.00 | 96.66% | 4 | 4.00 |
| February | 2008 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00% | 5 | 0.00 |
| March | 2008 | 1 | $150,000 | $149,900 | $136 | $149,900 | 109.00 | 99.93% | 5 | 5.00 |
| April | 2008 | 3 | $148,133 | $147,705 | $105 | $145,900 | 104.00 | 99.71% | 6 | 2.00 |
| May | 2008 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00% | 5 | 0.00 |
| June | 2008 | 1 | $165,000 | $155,000 | $111 | $155,000 | 18.00 | 93.93% | 3 | 3.00 |
| July | 2008 | 2 | $137,450 | $134,875 | $84 | $134,875 | 53.00 | 98.12% | 5 | 2.50 |
| August | 2008 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00% | 5 | 0.00 |
| September | 2008 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00% | 6 | 0.00 |
| October | 2008 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00% | 6 | 0.00 |
| November | 2008 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00% | 6 | 0.00 |
| December | 2008 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00% | 6 | 0.00 |
| Annual: | 8 | $148,037 | $145,345 | $103 | $147,900 | 81 | 98.18% | 5 | 0.00 | |
| Annual: | 2008 - 2008 | 8 | $148,037 | $145,345 | $103 | $147,900 | 81 | 98.18% | 5 | 16.69 |
|
Note: The "Current Inventory" column(s) reflect the number of active and contingent (on market) listings on the 16th day of each month. The "Months Inventory" column(s) value(s) equal "Current Inventory" divided by "Monthly Sales". This reflects how many months it would take to sell out of inventory at the current month's rate of sale. |
||||||||||
If you have a home anywhere in the Charleston Metro Area and would like to get more information about selling your home, please contact me for a free home evaluation.
I also work with buyers. If you are interested in more information about buying a home please contact me and I would be glad to meet with you or email you a list of homes.

Michael J. Johnson, Realtor, ABR
843-817-5299
michaeljohnson@carolinaone.com
"Providing the Light to Guide You Home"



