Photo compliments of http://amcs.ahn6.com/crowfieldplantation/outside_home.asp
Crowfield Plantation is a beautiful, established, and highly desirable subdivision is the city of Goose Creek SC. Goose Creek is a quiet suburb town just outside of Charleston, SC. It is about a 20-30 minute drive into downtown Charleston, but the city benefits from lower housing costs and higher elevation that is less prone to flooding. Below is a year by year comparison of how Crowfield Plantation has faired from 2006 to 2007. As you can see the number of sales per month has actually increased in many months during 2007, but the number of homes on the market each month has also increased. This is the primary reason for the shift within the last year from a sellers market to a buyers market.
Crowfield Subdivision
Goose Creek, Sc
Sales and Inventory History
Thursday, November 08, 2007Category - Residential
| Month | Year | Monthly Sales | Avg ListPrice | Avg Sale Price | % Diff Sell/list | Avg DOM | Curr Inventory | Months Inventory |
| January | 2006 | 14 | $232,260 | $228,386 | 98.33% | 45.0 | 55 | 3.93 |
| February | 2006 | 18 | $209,026 | $208,074 | 99.54% | 49.0 | 65 | 3.61 |
| March | 2006 | 33 | $230,286 | $227,221 | 98.67% | 55.0 | 65 | 1.97 |
| April | 2006 | 22 | $197,078 | $194,643 | 98.76% | 48.0 | 85 | 3.86 |
| May | 2006 | 26 | $226,795 | $224,599 | 99.03% | 33.0 | 77 | 2.96 |
| June | 2006 | 35 | $214,623 | $211,400 | 98.50% | 41.0 | 73 | 2.09 |
| July | 2006 | 29 | $265,613 | $260,797 | 98.19% | 58.0 | 80 | 2.76 |
| August | 2006 | 27 | $228,320 | $224,888 | 98.50% | 50.0 | 88 | 3.26 |
| September | 2006 | 19 | $244,826 | $240,474 | 98.22% | 62.0 | 84 | 4.42 |
| October | 2006 | 33 | $158,917 | $158,363 | 99.65% | 37.0 | 118 | 3.58 |
| November | 2006 | 40 | $199,594 | $193,819 | 97.11% | 48.0 | 104 | 2.60 |
| December | 2006 | 34 | $153,375 | $151,718 | 98.92% | 57.0 | 94 | 2.76 |
| Total | 2006 | 330 | $213,393 | $210,365 | 98.58% | 48.6 | 82 | 3.17 |
| January | 2007 | 19 | $199,337 | $195,895 | 98.27% | 72.0 | 104 | 5.47 |
| February | 2007 | 29 | $220,575 | $217,168 | 98.46% | 68.0 | 94 | 3.24 |
| March | 2007 | 34 | $198,398 | $196,748 | 99.17% | 84.0 | 111 | 3.26 |
| April | 2007 | 41 | $193,620 | $191,743 | 99.03% | 48.0 | 117 | 2.85 |
| May | 2007 | 27 | $172,830 | $171,379 | 99.16% | 57.0 | 116 | 4.30 |
| June | 2007 | 26 | $233,961 | $228,189 | 97.53% | 86.0 | 116 | 4.46 |
| July | 2007 | 39 | $215,593 | $212,394 | 98.52% | 61.0 | 136 | 3.49 |
| August | 2007 | 36 | $225,850 | $222,276 | 98.42% | 59.0 | 136 | 3.78 |
| September | 2007 | 20 | $174,034 | $171,635 | 98.62% | 42.0 | 140 | 7.00 |
| October | 2007 | 10 | $259,867 | $253,998 | 97.74% | 88.0 | 143 | 14.30 |
| Total | 2007 | 281 | $209,407 | $206,143 | 98.44% | 66.5 | 121 | 5.20 |
| Total | 2006-2007 | 611 | $211,400 | $208,254 | 98.51% | 57.5 | 102 | 4.00 |
If you have a home anywhere in the Charleston Metro Area and would like to get more information about selling your home, please contact me for a free home evaluation.
I also work with buyers. If you are interested in more information about buying a home please contact me and I would be glad to meet with you or email you a list of homes.

Michael J. Johnson, Realtor, ABR
843-817-5299
michaeljohnson@carolinaone.com
"Providing the Light to Guide You Home"





Michael,
Good information! I hadn't realized Crowfield built such a high inventory over the last few months. Thanks for sharing.
Good to see the prices have increased so much for sellers, but OUCH the October DOM & months of inventory looks pretty darn nervewracking!
Sellers need to remember that the homes sell on location, price & condition.... staging helps immensely with condition!