Persimmon Hill is a relatively new townhome subdivision located in Goose Creek SC off of HWY 176 behind the Wal-Mart shopping center. There are 34 townhomes currently on the market in Persimmon Hill. These homes range from just over 1000 square feet to just over 2500 square feet. Prices range from $85,000 for a 2 bedroom 1.5 baths to $220,000 for a 4 bedroom 3.5 bath and a garage. If you would like more information about buying or selling a home in Persimmon Hill, Goose Creek or any other area in the Charleston SC metropolitan, contact Michael Johnson at 843-817-5299. You can also send me an email at michaeljohnson@carolinaone.com. Visit my website at www.providingthelight.com
| Sales and Inventory Report | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Category - Residential Statistics for Entire MLS from 1/1/2008 - 12/31/2008 |
||||||||||
| Subdivision:PERSIMMON HILL |
||||||||||
| Month | Year | Monthly Sales | Avg List $ | Avg Sale $ | Avg $/Sqft | Median Sold $ | Avg DOM | % Sold/List | Current Inventory | Months Inventory |
| January | 2008 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00% | 37 | 0.00 |
| February | 2008 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00% | 41 | 0.00 |
| March | 2008 | 2 | $147,200 | $144,950 | $99 | $144,950 | 146.50 | 98.47% | 43 | 21.50 |
| April | 2008 | 1 | $142,200 | $120,870 | $74 | $120,870 | 62.00 | 85.00% | 41 | 41.00 |
| May | 2008 | 1 | $139,900 | $135,000 | $102 | $135,000 | 145.00 | 96.49% | 43 | 43.00 |
| June | 2008 | 1 | $135,000 | $135,000 | $97 | $135,000 | 397.00 | 100.00% | 41 | 41.00 |
| July | 2008 | 1 | $165,000 | $165,000 | $80 | $165,000 | 264.00 | 100.00% | 33 | 33.00 |
| August | 2008 | 2 | $121,050 | $113,500 | $83 | $113,500 | 44.00 | 93.76% | 34 | 17.00 |
| September | 2008 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00% | 34 | 0.00 |
| October | 2008 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00% | 34 | 0.00 |
| November | 2008 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00% | 34 | 0.00 |
| December | 2008 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00% | 34 | 0.00 |
| Annual: | 8 | $139,825 | $134,096 | $89 | $135,000 | 156 | 95.90% | 47 | 4.90 | |
| Annual: | 2008 - 2008 | 8 | $139,825 | $134,096 | $89 | $135,000 | 156 | 95.90% | 47 | 2.04 |
|
Note: The "Current Inventory" column(s) reflect the number of active and contingent (on market) listings on the 1st day of each month. Below are a few pictures of homes for sale in Persimmon Hill: ![]()
|
||||||||||
If you have a home anywhere in the Charleston Metro Area and would like to get more information about selling your home, please contact me for a free home evaluation.
I also work with buyers. If you are interested in more information about buying a home please contact me and I would be glad to meet with you or email you a list of homes.

Michael J. Johnson, Realtor, ABR
843-817-5299
michaeljohnson@carolinaone.com
"Providing the Light to Guide You Home"




