Below are the market statistics for Devon Forest through August 2008. Devon Forest is an established community is Goose Creek South Carolina about 3 miles Northwest from the Wal-Mart off of Hwy 176. If you would like more information about Devon Forest or if you are interested in buying or selling contact Michael Johnson at 843-817-5299 or visit my website at www.providingthelight.com
| Sales and Inventory Report | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Category - Residential Statistics for Entire MLS from 1/1/2008 - 12/31/2008 |
||||||||||
| Subdivision:DEVON FOREST |
||||||||||
| Month | Year | Monthly Sales | Avg List $ | Avg Sale $ | Avg $/Sqft | Median Sold $ | Avg DOM | % Sold/List | Current Inventory | Months Inventory |
| January | 2008 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00% | 18 | 0.00 |
| February | 2008 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00% | 21 | 0.00 |
| March | 2008 | 4 | $152,950 | $151,390 | $110 | $152,030 | 165.25 | 98.98% | 21 | 5.25 |
| April | 2008 | 2 | $183,850 | $184,370 | $109 | $184,370 | 23.50 | -99.71% | 20 | 10.00 |
| May | 2008 | 3 | $142,599 | $139,833 | $114 | $134,000 | 160.33 | 98.06% | 22 | 7.33 |
| June | 2008 | 2 | $142,450 | $142,500 | $126 | $142,500 | 22.50 | -99.96% | 18 | 9.00 |
| July | 2008 | 3 | $166,800 | $164,500 | $99 | $166,000 | 78.66 | 98.62% | 17 | 5.66 |
| August | 2008 | 3 | $147,566 | $138,300 | $93 | $129,000 | 83.66 | 93.72% | 18 | 6.00 |
| September | 2008 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00% | 20 | 0.00 |
| October | 2008 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00% | 20 | 0.00 |
| November | 2008 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00% | 20 | 0.00 |
| December | 2008 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00% | 20 | 0.00 |
| Annual: | 17 | $155,017 | $152,188 | $107 | $156,560 | 101 | 98.17% | 23 | 21.10 | |
| Annual: | 2008 - 2008 | 17 | $155,017 | $152,188 | $107 | $156,560 | 101 | 98.17% | 23 | 8.79 |
|
Note: The "Current Inventory" column(s) reflect the number of active and contingent (on market) listings on the 1st day of each month. The "Months Inventory" column(s) value(s) equal "Current Inventory" divided by "Monthly Sales". This reflects how many months it would take to sell out of inventory at the current month's rate of sale. |
||||||||||
If you have a home anywhere in the Charleston Metro Area and would like to get more information about selling your home, please contact me for a free home evaluation.
I also work with buyers. If you are interested in more information about buying a home please contact me and I would be glad to meet with you or email you a list of homes.

Michael J. Johnson, Realtor, ABR
843-817-5299
michaeljohnson@carolinaone.com
www.MetroCharlestonHomes.com -Search Charleston Homes
www.providingthelight.com - My Blog
"Providing the Light to Guide You Home"
Follow me:




