For those that watch the news on a regular basis, there are a few misconceptions circulating among the major networks about real estate. Chief among them is the concept that a legitimate national market snapshot can be taken to explain the state of the market in your city and neighborhood. It is simply not true. REAL ESTATE IS LOCAL! Thus you need an area expert whom you can trust and who can give you the facts of your local market. Case in point is Crowfield Plantation, an established, highly desirable neighborhood located in Goose Creek, a suburb of Charleston. As the chart below demonstrates, 2007 was actually a better year based upon the number of homes sold. Many of the higher price ranges sold more in 2007 that 2006 as well.
The biggest problem that sellers face right now is inventory. With inventory up you have to be able to price competitively and understand what the market is saying about your home. As the area real estate expert, I can use the market data to help you determine where you home should be priced to sell it for the most money and in the least amount of time. If you have any questions please give me a call at 843-817-5299 or visit my website at www.providingthelight.com
Crowfield Plantation Homes Sold
| Sold Price | Last Year | This Year | Last Yr Vs This Yr |
| 01/01/2006-12/17/2006 | 01/01/2007-12/17/2007 | ||
| $0 - $99,999 | 0 | 0 | 0.0% |
| $100,000 - $149,999 | 19 | 19 | 0% |
| $150,000 - $199,999 | 46 | 49 | 7% |
| $200,000 - $249,999 | 55 | 43 | -22% |
| $250,000 - $299,999 | 22 | 29 | 32% |
| $300,000 - $349,999 | 12 | 25 | 108% |
| $350,000 - $399,999 | 16 | 6 | -62% |
| $400,000 - $449,999 | 4 | 14 | 250% |
| $450,000 - $499,999 | 4 | 5 | 25% |
| $500,000 - $549,999 | 1 | 2 | 100% |
| $550,000 - $599,999 | 0 | 0 | 0.0% |
| $600,000 - $699,999 | 0 | 2 | 0.0% |
| $700,000 - $799,999 | 0 | 0 | 0.0% |
| $800,000 - $899,999 | 0 | 0 | 0.0% |
| $900,000 - $999,999 | 0 | 0 | 0.0% |
| $1,000,000 - $1,499,999 | 1 | 0 | -100% |
| $1,500,000 - $1,999,999 | 0 | 0 | 0.0% |
| $2,000,000 - Above | 0 | 0 | 0.0% |
| Total | 180 | 194 | 7.8% |
If you have a home anywhere in the Charleston Metro Area and would like to get more information about selling your home, please contact me for a free home evaluation.
I also work with buyers. If you are interested in more information about buying a home please contact me and I would be glad to meet with you or email you a list of homes.

Michael J. Johnson, Realtor, ABR
843-817-5299
michaeljohnson@carolinaone.com
www.MetroCharlestonHomes.com -Search Charleston Homes
www.providingthelight.com - My Blog
"Providing the Light to Guide You Home"
Follow me:




